|
|
Archived 2021 Statistics
ROUGHRIDERS
Hitting
sort stats by selecting a column below
| Strickland, Monny | 17 | 51 | 6 | 18 | 9 | 1 | 0 | 2 | 7 | 2 |
0.353 | Swerdloff, Jake | 22 | 51 | 9 | 18 | 8 | 4 | 0 | 0 | 15 | 6 |
0.353 | Prince, Jake | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
0.333 | Sabato, Eric | 28 | 86 | 15 | 27 | 13 | 7 | 0 | 0 | 12 | 3 |
0.314 | Johnson, Nate | 13 | 33 | 4 | 10 | 12 | 1 | 0 | 0 | 3 | 0 |
0.303 | Vasquez, Danny | 20 | 53 | 6 | 16 | 5 | 2 | 0 | 0 | 9 | 1 |
0.302 | Bruno, Jim | 24 | 66 | 13 | 19 | 6 | 2 | 0 | 0 | 12 | 0 |
0.288 | Welsher, Zach | 3 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
0.286 | Shannon, Mike | 4 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
0.286 | Daly, Shane | 19 | 50 | 8 | 14 | 5 | 0 | 0 | 0 | 7 | 4 |
0.280 | Gosse', Thomas | 26 | 69 | 13 | 19 | 17 | 3 | 0 | 1 | 12 | 3 |
0.275 | McLaughlin, Lloyd | 13 | 38 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 2 |
0.263 | West, Ryan | 5 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
0.250 | Ishmail, Isaiah | 21 | 44 | 13 | 10 | 6 | 2 | 0 | 0 | 15 | 6 |
0.227 | Dark, Drew | 17 | 32 | 10 | 7 | 3 | 1 | 0 | 0 | 13 | 0 |
0.219 | Nesemeier, Aiden | 21 | 56 | 7 | 12 | 5 | 1 | 0 | 0 | 3 | 0 |
0.214 | Pierznik, Alex | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0.143 | Jackson, Nasir | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
0.111 | Ringenwald, Zach | 15 | 28 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
0.107 | Winsett, Sam | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
0.083 | Colbert, Ryan | 6 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
0.059 | Doheny, Pat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Crespo, Robert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Yamauchi, Masami | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.000 | TOTALS: | | 734 | 121 | 195 | 106 | 27 | 0 | 3 | 123 | 31 |
0.266 |
Pitching
sort stats by selecting a column below
| Doheny, Pat | 3 | 0 | 0 | 4.00 | 3 | 1 | 0 | 1 | 5 | 2 |
0.00 | McLaughlin, Lloyd | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 2 | 0 |
0.00 | Welsher, Zach | 7 | 2 | 0 | 22.00 | 16 | 4 | 2 | 4 | 23 | 4 |
0.82 | Kennedy, Matt | 8 | 5 | 0 | 28.00 | 13 | 10 | 3 | 11 | 31 | 0 |
0.96 | Shannon, Mike | 10 | 7 | 1 | 49.67 | 32 | 9 | 8 | 15 | 53 | 0 |
1.45 | Gosse', Thomas | 2 | 0 | 0 | 3.00 | 3 | 1 | 1 | 4 | 3 | 1 |
3.00 | Dark, Drew | 9 | 6 | 3 | 54.00 | 59 | 27 | 22 | 6 | 36 | 0 |
3.67 | Guldin, Drew | 4 | 0 | 3 | 11.00 | 7 | 10 | 9 | 15 | 11 | 1 |
7.36 | Pierznik, Alex | 5 | 0 | 0 | 7.00 | 10 | 9 | 8 | 10 | 6 | 0 |
10.29 | Ringenwald, Zach | 6 | 1 | 1 | 13.33 | 10 | 19 | 17 | 26 | 18 | 0 |
11.48 | Daly, Shane | 1 | 0 | 0 | 1.00 | 3 | 3 | 3 | 0 | 1 | 0 |
27.00 | TOTALS: | 56 | 21 | 8 | 194.00 | 156 | 93 | 73 | 93 | 189 | 8 |
3.39 |
|