|
|
Archived 2021 Statistics
HADDONFIELD DAWGS
Hitting
sort stats by selecting a column below
| Stamm, Matt | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
0.667 | Hartman, Brandon | 13 | 35 | 8 | 16 | 5 | 2 | 0 | 0 | 5 | 0 |
0.457 | Margot, Alex | 11 | 20 | 8 | 9 | 1 | 1 | 2 | 0 | 10 | 1 |
0.450 | Cerveny, Zach | 8 | 18 | 2 | 7 | 4 | 2 | 0 | 0 | 5 | 0 |
0.389 | Tropeano, AJ | 18 | 44 | 14 | 17 | 6 | 5 | 1 | 0 | 10 | 8 |
0.386 | Krusinski, Mike | 14 | 36 | 3 | 12 | 5 | 3 | 1 | 1 | 6 | 0 |
0.333 | Bellis, Dustin | 15 | 40 | 9 | 13 | 4 | 2 | 0 | 0 | 8 | 11 |
0.325 | Brady, Stephen | 7 | 22 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 2 |
0.318 | Rinick, Christian | 13 | 38 | 0 | 12 | 5 | 5 | 0 | 0 | 3 | 2 |
0.316 | Tedeschi, John | 20 | 51 | 11 | 16 | 9 | 2 | 0 | 1 | 5 | 4 |
0.314 | McGill, Chris | 8 | 23 | 2 | 7 | 4 | 0 | 2 | 0 | 2 | 0 |
0.304 | Schaffer, Matt | 15 | 45 | 6 | 12 | 5 | 3 | 0 | 0 | 4 | 0 |
0.267 | Lynch, Ryan | 13 | 32 | 9 | 8 | 5 | 1 | 1 | 0 | 4 | 1 |
0.250 | Cristino, Greg | 10 | 28 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 0 |
0.214 | Hansbury, Ryan | 19 | 49 | 3 | 9 | 6 | 0 | 0 | 1 | 5 | 0 |
0.184 | Turnadge, Nick | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
0.143 | Lopez, Jeremy | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
0.111 | Tedeschi, Joey | 18 | 28 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 0 |
0.071 | Cavanaugh, Nick | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Rowell, Chris | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.000 | Cooper, Chase | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Burg, Nick | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Peterman, Jack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Slimbock, Jakob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.000 | TOTALS: | | 554 | 85 | 158 | 67 | 27 | 7 | 3 | 83 | 29 |
0.285 |
Pitching
sort stats by selecting a column below
| Tropeano, AJ | 4 | 0 | 0 | 3.33 | 3 | 0 | 0 | 2 | 5 | 0 |
0.00 | Rowell, Chris | 1 | 1 | 0 | 1.00 | 0 | 1 | 0 | 0 | 1 | 0 |
0.00 | Margot, Alex | 2 | 0 | 0 | 4.00 | 3 | 3 | 1 | 6 | 6 | 0 |
2.25 | Bellis, Dustin | 5 | 0 | 0 | 20.67 | 10 | 9 | 7 | 16 | 21 | 0 |
3.05 | Cerveny, Zach | 6 | 3 | 2 | 28.33 | 22 | 13 | 10 | 21 | 34 | 0 |
3.18 | Cavanaugh, Nick | 2 | 1 | 0 | 2.33 | 0 | 2 | 1 | 2 | 3 | 0 |
3.86 | Brady, Stephen | 4 | 1 | 0 | 13.67 | 11 | 8 | 6 | 7 | 20 | 0 |
3.95 | Cooper, Chase | 6 | 2 | 2 | 25.00 | 20 | 17 | 11 | 12 | 27 | 0 |
3.96 | Schaffer, Matt | 2 | 0 | 0 | 6.00 | 5 | 3 | 3 | 3 | 4 | 0 |
4.50 | Krusinski, Mike | 1 | 0 | 0 | 1.33 | 1 | 1 | 1 | 1 | 0 | 0 |
6.77 | Slimbock, Jakob | 4 | 0 | 1 | 7.00 | 8 | 10 | 8 | 10 | 7 | 0 |
10.29 | Hansbury, Ryan | 3 | 1 | 0 | 6.00 | 9 | 10 | 7 | 9 | 4 | 0 |
10.50 | Peterman, Jack | 5 | 0 | 3 | 5.33 | 4 | 11 | 7 | 14 | 6 | 0 |
11.82 | Rinick, Christian | 1 | 0 | 1 | 2.00 | 3 | 3 | 3 | 1 | 1 | 0 |
13.50 | Tedeschi, John | 2 | 0 | 0 | 3.00 | 1 | 5 | 5 | 8 | 4 | 1 |
15.00 | Burg, Nick | 1 | 0 | 1 | 1.00 | 0 | 3 | 3 | 6 | 2 | 0 |
27.00 | TOTALS: | 49 | 9 | 10 | 130.00 | 100 | 99 | 73 | 118 | 145 | 1 |
5.05 |
|