|
|
Archived 2021 Statistics
CHERRY HILL
Hitting
sort stats by selecting a column below
| Marino, Joe | 10 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
0.500 | Marte, Isiah | 19 | 54 | 6 | 20 | 7 | 5 | 0 | 1 | 0 | 1 |
0.370 | Rice, Billy | 17 | 44 | 8 | 15 | 10 | 2 | 0 | 0 | 6 | 3 |
0.341 | Kuchera, Brett | 25 | 71 | 14 | 23 | 5 | 1 | 0 | 0 | 9 | 3 |
0.324 | Nocella, Nick | 15 | 44 | 9 | 14 | 10 | 2 | 0 | 4 | 6 | 5 |
0.318 | Rollins, Chris | 17 | 49 | 13 | 15 | 11 | 1 | 0 | 4 | 5 | 6 |
0.306 | Punzi, Sam | 5 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
0.273 | Gonzalez, Adrian | 24 | 68 | 15 | 18 | 14 | 6 | 0 | 5 | 11 | 3 |
0.265 | Massaro, Steve | 15 | 34 | 8 | 9 | 5 | 2 | 0 | 0 | 5 | 1 |
0.265 | Cristino, John | 11 | 26 | 8 | 6 | 4 | 0 | 0 | 3 | 7 | 0 |
0.231 | Lee, Jordan | 24 | 72 | 9 | 16 | 12 | 1 | 0 | 0 | 4 | 0 |
0.222 | Dove, Billy | 17 | 42 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 0 |
0.214 | Rollins, Lucas | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
0.200 | McCuin, Ryan | 16 | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
0.190 | Farole, Dom | 6 | 16 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
0.188 | Stronski, Rick | 5 | 17 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
0.176 | Jackson, Wayne | 18 | 31 | 5 | 5 | 2 | 0 | 0 | 0 | 6 | 0 |
0.161 | DiAntonio, Gianni | 11 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 7 | 2 |
0.143 | Evangalista, Nick | 11 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
0.133 | Still, Lex | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Almand, Brian | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Kinnerman, Jason | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Fletcher, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Widger, CJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | TOTALS: | | 660 | 113 | 171 | 94 | 22 | 0 | 17 | 82 | 26 |
0.259 |
Pitching
sort stats by selecting a column below
| Kinnerman, Jason | 3 | 0 | 0 | 6.00 | 1 | 2 | 0 | 4 | 9 | 1 |
0.00 | Gonzalez, Adrian | 1 | 0 | 0 | 2.33 | 1 | 0 | 0 | 2 | 1 | 0 |
0.00 | Marino, Joe | 9 | 2 | 0 | 17.66 | 12 | 2 | 2 | 7 | 35 | 3 |
1.02 | Rollins, Lucas | 6 | 1 | 0 | 16.33 | 7 | 5 | 2 | 9 | 25 | 2 |
1.10 | DiAntonio, Gianni | 3 | 0 | 0 | 3.00 | 3 | 1 | 1 | 1 | 2 | 0 |
3.00 | McCuin, Ryan | 11 | 6 | 4 | 56.00 | 63 | 26 | 22 | 11 | 29 | 0 |
3.54 | Rollins, Chris | 6 | 2 | 3 | 27.67 | 21 | 13 | 11 | 31 | 38 | 1 |
3.58 | Widger, CJ | 2 | 1 | 0 | 5.00 | 4 | 2 | 2 | 2 | 11 | 1 |
3.60 | Evangalista, Nick | 7 | 3 | 1 | 22.33 | 18 | 11 | 10 | 13 | 33 | 0 |
4.03 | Fletcher, Tyler | 3 | 0 | 2 | 9.67 | 13 | 11 | 9 | 11 | 9 | 0 |
8.38 | Cristino, John | 1 | 0 | 0 | 0.33 | 0 | 4 | 4 | 4 | 0 | 0 |
109.09 | TOTALS: | 52 | 15 | 10 | 166.32 | 143 | 77 | 63 | 95 | 192 | 8 |
3.41 |
|