|
|
Archived 2021 Statistics
SJ GRIZZLIES
Hitting
sort stats by selecting a column below
| Ryback, Keith | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1.000 | Fitzpatrick, Jack | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
0.600 | Morrales, Zach | 22 | 58 | 12 | 22 | 19 | 5 | 0 | 3 | 12 | 2 |
0.379 | Finizio, Jude | 6 | 16 | 3 | 6 | 6 | 2 | 0 | 1 | 2 | 0 |
0.375 | Leslie, Mitchell | 20 | 57 | 19 | 21 | 18 | 7 | 0 | 3 | 9 | 6 |
0.368 | Aupperle, Darren | 19 | 54 | 13 | 18 | 11 | 2 | 0 | 0 | 9 | 0 |
0.333 | McGettigan, AJ | 8 | 18 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
0.333 | Dipatri, Tyler | 8 | 21 | 3 | 6 | 9 | 0 | 0 | 2 | 4 | 0 |
0.286 | Hammer, Nick | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
0.286 | Root, Cooper | 14 | 41 | 10 | 11 | 4 | 2 | 0 | 0 | 8 | 5 |
0.268 | Lauletta, AJ | 8 | 19 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 1 |
0.263 | Viola, Dante | 11 | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
0.240 | Jacobs, Keith | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
0.222 | Spraggins, Ray | 15 | 35 | 4 | 7 | 2 | 3 | 0 | 0 | 11 | 1 |
0.200 | Milward, Montana | 22 | 66 | 5 | 12 | 10 | 1 | 0 | 2 | 6 | 2 |
0.182 | Gonzalez, Edwin | 12 | 33 | 5 | 6 | 2 | 1 | 0 | 0 | 7 | 1 |
0.182 | Schanne, Steve | 5 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 |
0.167 | Snyder, TJ | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
0.167 | Kazameas, Constantine | 15 | 39 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 3 |
0.154 | Carini, Frank | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.143 | Reese, Daniel | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.000 | Conroy, Ian | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Vega, Jared | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.000 | Pozzi, Dante | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
0.000 | Grace, Ronald | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | TOTALS: | | 548 | 97 | 144 | 90 | 27 | 0 | 12 | 90 | 23 |
0.263 |
Pitching
sort stats by selecting a column below
| McGettigan, AJ | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 3 | 0 |
0.00 | Aupperle, Darren | 1 | 0 | 0 | 0.00 | 2 | 5 | 4 | 1 | 0 | 0 |
0.00 | Conroy, Ian | 7 | 3 | 0 | 16.99 | 10 | 1 | 1 | 6 | 18 | 0 |
0.53 | Hammer, Nick | 6 | 5 | 0 | 30.00 | 23 | 6 | 5 | 6 | 31 | 0 |
1.50 | Snyder, TJ | 6 | 1 | 1 | 22.67 | 14 | 8 | 7 | 11 | 28 | 0 |
2.78 | Grace, Ronald | 5 | 0 | 1 | 5.33 | 5 | 3 | 2 | 2 | 7 | 1 |
3.38 | Vega, Jared | 6 | 1 | 1 | 15.00 | 13 | 11 | 6 | 15 | 23 | 1 |
3.60 | Reese, Daniel | 6 | 1 | 2 | 21.00 | 17 | 10 | 9 | 9 | 11 | 0 |
3.86 | Root, Cooper | 5 | 0 | 1 | 9.33 | 10 | 7 | 5 | 4 | 8 | 0 |
4.82 | Dipatri, Tyler | 1 | 0 | 0 | 3.33 | 2 | 3 | 3 | 3 | 7 | 0 |
8.11 | Gonzalez, Edwin | 1 | 0 | 0 | 1.00 | 3 | 1 | 1 | 1 | 2 | 0 |
9.00 | Viola, Dante | 6 | 0 | 1 | 14.00 | 9 | 18 | 16 | 27 | 20 | 0 |
10.29 | Ryback, Keith | 1 | 1 | 0 | 0.67 | 2 | 1 | 1 | 2 | 0 | 0 |
13.43 | TOTALS: | 52 | 12 | 7 | 140.33 | 110 | 74 | 60 | 87 | 158 | 2 |
3.85 |
|