|
|
Archived 2022 Statistics
CHBR/THIRD BASE
Hitting
sort stats by selecting a column below
| Rorick, John | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
1.000 | Maisonet, Darnell | 8 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
0.571 | Hernandez, Jared | 13 | 34 | 14 | 17 | 1 | 4 | 0 | 0 | 9 | 4 |
0.500 | Szestowicki, Justin | 9 | 12 | 2 | 5 | 5 | 1 | 0 | 1 | 3 | 2 |
0.417 | Szestowicki, Sean | 8 | 21 | 5 | 8 | 5 | 0 | 0 | 0 | 1 | 4 |
0.381 | Schweitzer, Rob | 20 | 38 | 7 | 14 | 9 | 3 | 0 | 0 | 4 | 2 |
0.368 | Dipper, Ryan | 8 | 19 | 1 | 7 | 4 | 2 | 0 | 0 | 1 | 0 |
0.368 | Baez, Anthony | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.333 | Roantree, Matt | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
0.333 | Sylvester, Nick | 18 | 43 | 3 | 14 | 12 | 5 | 0 | 0 | 14 | 0 |
0.326 | Ebling, Frankie | 20 | 41 | 11 | 11 | 2 | 1 | 0 | 0 | 6 | 3 |
0.268 | Bonomo, Matt | 17 | 31 | 3 | 8 | 4 | 0 | 0 | 0 | 7 | 0 |
0.258 | Campo, Anthony | 13 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
0.250 | Regn, Cole | 18 | 42 | 6 | 10 | 6 | 4 | 1 | 0 | 4 | 1 |
0.238 | Vega, Sebastian | 14 | 38 | 8 | 9 | 4 | 1 | 1 | 0 | 7 | 11 |
0.237 | Oliver, Bryce | 11 | 17 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
0.235 | Moos, Teddy | 9 | 22 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 |
0.182 | Sochacki, AJ | 21 | 51 | 3 | 9 | 7 | 0 | 0 | 0 | 8 | 2 |
0.176 | Liss, Jacob | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.125 | Monteleone, Joe | 13 | 27 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
0.111 | Leon, Abdias | 15 | 18 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
0.111 | Motta, Brett | 6 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
0.067 | Angelucci, Tommy | 15 | 15 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
0.067 | Greenemeir, Matt | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Hill, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Druding, Robert | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Marchiano, Bones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Hutchinson, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Crowding, Josh | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Berckman, Nick | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Parker, Darren | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Norton, Joey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Morgan, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | TOTALS: | | 516 | 82 | 137 | 70 | 29 | 2 | 1 | 83 | 38 |
0.266 |
Pitching
sort stats by selecting a column below
| Hutchinson, Mark | 1 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 2 | 0 |
0.00 | Morgan, Sean | 4 | 1 | 0 | 13.00 | 6 | 1 | 1 | 5 | 20 | 0 |
0.69 | Angelucci, Tommy | 3 | 0 | 0 | 7.00 | 6 | 4 | 1 | 3 | 5 | 0 |
1.29 | Parker, Darren | 4 | 2 | 1 | 21.00 | 21 | 17 | 7 | 10 | 28 | 0 |
3.00 | Beebe, Isaac | 6 | 0 | 5 | 39.00 | 38 | 25 | 14 | 16 | 39 | 0 |
3.23 | Pollard, Gavin | 6 | 1 | 2 | 18.33 | 18 | 17 | 10 | 23 | 13 | 0 |
4.91 | Ebling, Frankie | 5 | 1 | 1 | 8.33 | 4 | 6 | 5 | 8 | 13 | 1 |
5.40 | Monteleone, Joe | 1 | 0 | 1 | 3.33 | 4 | 2 | 2 | 0 | 1 | 0 |
5.41 | Scherer, Braedon | 1 | 0 | 1 | 3.00 | 3 | 4 | 3 | 4 | 6 | 0 |
9.00 | Druding, Robert | 4 | 0 | 2 | 12.00 | 13 | 16 | 14 | 13 | 7 | 0 |
10.50 | Oliver, Bryce | 1 | 0 | 0 | 2.00 | 3 | 4 | 3 | 2 | 0 | 0 |
13.50 | Norton, Joey | 1 | 0 | 1 | 3.00 | 7 | 10 | 5 | 5 | 2 | 0 |
15.00 | TOTALS: | 37 | 5 | 14 | 130.67 | 123 | 106 | 65 | 89 | 136 | 1 |
4.48 |
|