|
|
Archived 2022 Statistics
GARTON'S
Hitting
sort stats by selecting a column below
| Schooley, Anthony | 14 | 39 | 12 | 17 | 6 | 5 | 1 | 0 | 7 | 4 |
0.436 | Pisacreta, Sebastian | 14 | 29 | 8 | 12 | 12 | 2 | 0 | 3 | 5 | 1 |
0.414 | Cortez, Xavier | 10 | 15 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
0.333 | McIsaac, Ryan | 21 | 64 | 15 | 21 | 13 | 4 | 0 | 1 | 5 | 2 |
0.328 | Pinkey, Isaiah | 20 | 55 | 7 | 17 | 10 | 6 | 0 | 4 | 4 | 1 |
0.309 | Maria, Dylan | 17 | 49 | 9 | 15 | 8 | 5 | 0 | 1 | 4 | 0 |
0.306 | Gonzalez, Steven | 11 | 20 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 0 |
0.300 | Hunsburger, David | 20 | 50 | 14 | 14 | 5 | 1 | 2 | 0 | 13 | 1 |
0.280 | Fingers, Josh | 25 | 63 | 8 | 16 | 8 | 1 | 0 | 0 | 7 | 0 |
0.254 | Fischer, Darren | 24 | 70 | 16 | 17 | 6 | 5 | 0 | 3 | 4 | 0 |
0.243 | Massey, Xavier | 14 | 38 | 9 | 9 | 7 | 0 | 0 | 1 | 5 | 6 |
0.237 | Craig, Scott | 21 | 53 | 9 | 11 | 7 | 2 | 1 | 0 | 4 | 1 |
0.208 | Evans, Ethan | 19 | 44 | 4 | 9 | 6 | 2 | 0 | 1 | 1 | 0 |
0.205 | Perez, Jonathan | 12 | 30 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 0 |
0.200 | Colon, Jaquez | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.200 | Sanders, Bryan | 16 | 36 | 6 | 6 | 9 | 2 | 0 | 2 | 6 | 0 |
0.167 | Salaam, Hikim | 11 | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
0.136 | Sanchez, Mekhi | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.111 | Passarella, Mark | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Wroniuk, Hunter | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Brelsford, Hunter | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
0.000 | TOTALS: | | 701 | 131 | 186 | 102 | 39 | 4 | 16 | 81 | 16 |
0.265 |
Pitching
sort stats by selecting a column below
| Reynolds, Zach | 1 | 0 | 1 | 1.00 | 1 | 2 | 0 | 3 | 0 | 0 |
0.00 | Kulik, Ryan | 7 | 5 | 1 | 36.67 | 20 | 6 | 2 | 8 | 45 | 0 |
0.49 | Carpenter, Ethan | 10 | 6 | 3 | 52.33 | 34 | 13 | 7 | 11 | 47 | 1 |
1.20 | Maiers, Steven | 9 | 1 | 1 | 28.66 | 14 | 12 | 6 | 20 | 33 | 3 |
1.88 | Fischer, Darren | 5 | 0 | 1 | 14.00 | 12 | 16 | 3 | 18 | 20 | 0 |
1.93 | Sanchez, Mekhi | 5 | 3 | 1 | 29.00 | 15 | 13 | 7 | 19 | 33 | 0 |
2.17 | Maria, Dylan | 6 | 0 | 1 | 8.00 | 8 | 6 | 3 | 4 | 9 | 2 |
3.38 | TOTALS: | 43 | 15 | 9 | 169.67 | 104 | 68 | 28 | 83 | 187 | 6 |
1.49 |
|