|
|
Archived 2022 Statistics
WASH TWP SENATORS
Hitting
sort stats by selecting a column below
| Marino, Joey | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
0.600 | Piperno, Mike | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
0.400 | Kane, Christian | 10 | 29 | 6 | 11 | 3 | 2 | 0 | 0 | 3 | 5 |
0.379 | Aurite, Joe | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
0.333 | DiPietro, Alex | 17 | 43 | 7 | 13 | 3 | 2 | 0 | 0 | 8 | 0 |
0.302 | Racobaldo, Rich | 18 | 48 | 9 | 14 | 12 | 3 | 0 | 0 | 8 | 1 |
0.292 | Warburton, Dylan | 15 | 35 | 7 | 10 | 9 | 1 | 1 | 1 | 10 | 0 |
0.286 | Sedalis, Phil | 17 | 50 | 14 | 14 | 2 | 3 | 1 | 0 | 6 | 4 |
0.280 | Scarpa, Mark | 14 | 33 | 3 | 9 | 3 | 4 | 0 | 0 | 7 | 0 |
0.273 | Rossi, Greg | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
0.250 | Green, Jackson | 12 | 30 | 5 | 7 | 6 | 2 | 0 | 0 | 8 | 0 |
0.233 | Kaschak, Luke | 12 | 29 | 5 | 6 | 4 | 1 | 0 | 0 | 5 | 0 |
0.207 | DiPietro, Dom | 7 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
0.200 | Evangelista, Nick | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.200 | Gatinelli, Alex | 7 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
0.188 | Jones, Mike | 14 | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
0.174 | Sharkey, Trevor | 14 | 34 | 3 | 5 | 5 | 0 | 0 | 0 | 6 | 2 |
0.147 | Silvanio, Vince | 7 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
0.125 | Adamski, Shane | 7 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
0.118 | Marotta, Dom | 7 | 18 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
0.111 | Funaro, Eric | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
0.071 | Cummins, Colin | 15 | 30 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
0.067 | Farley, Ryan | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Deangelo, Dom | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.000 | TOTALS: | | 502 | 72 | 115 | 56 | 20 | 2 | 2 | 91 | 12 |
0.229 |
Pitching
sort stats by selecting a column below
| Deangelo, Dom | 4 | 0 | 0 | 6.00 | 0 | 0 | 0 | 4 | 4 | 0 |
0.00 | Warburton, Dylan | 3 | 0 | 0 | 3.00 | 1 | 1 | 0 | 3 | 5 | 0 |
0.00 | Green, Jackson | 1 | 0 | 1 | 0.67 | 2 | 1 | 0 | 1 | 0 | 0 |
0.00 | Farley, Ryan | 6 | 2 | 3 | 26.00 | 16 | 8 | 5 | 9 | 23 | 0 |
1.73 | Sedalis, Phil | 3 | 0 | 0 | 5.00 | 3 | 2 | 1 | 2 | 5 | 2 |
1.80 | Marino, Joey | 4 | 0 | 0 | 4.00 | 1 | 1 | 1 | 3 | 3 | 1 |
2.25 | Racobaldo, Rich | 6 | 2 | 1 | 20.33 | 22 | 14 | 6 | 10 | 23 | 0 |
2.66 | Scarpa, Mark | 6 | 3 | 2 | 28.67 | 24 | 19 | 9 | 10 | 36 | 0 |
2.83 | Evangelista, Nick | 4 | 2 | 1 | 18.00 | 10 | 9 | 6 | 12 | 23 | 1 |
3.00 | Marotta, Dom | 5 | 0 | 0 | 15.00 | 16 | 8 | 5 | 5 | 19 | 0 |
3.00 | Jones, Mike | 2 | 0 | 1 | 4.00 | 10 | 9 | 9 | 4 | 3 | 0 |
20.25 | TOTALS: | 44 | 9 | 9 | 130.67 | 105 | 72 | 42 | 63 | 144 | 4 |
2.89 |
|