|
|
Archived 2023 Statistics
ROUGHRIDERS
Hitting
sort stats by selecting a column below
| Gordy, Garrett | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
1.000 | McKenna, Cole | 12 | 21 | 2 | 9 | 4 | 1 | 0 | 0 | 2 | 0 |
0.429 | Carbone, Evan | 25 | 64 | 10 | 23 | 11 | 2 | 0 | 0 | 9 | 9 |
0.359 | Welsher, Zach | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
0.333 | Vazquez, Danny | 15 | 43 | 12 | 14 | 3 | 1 | 0 | 0 | 5 | 5 |
0.326 | Daly, Shane | 20 | 63 | 15 | 20 | 12 | 4 | 1 | 1 | 6 | 7 |
0.317 | Murphy, Ian | 21 | 58 | 12 | 18 | 16 | 4 | 0 | 0 | 8 | 3 |
0.310 | Graeber, Aaron | 17 | 43 | 7 | 13 | 7 | 1 | 0 | 1 | 10 | 2 |
0.302 | McKenna, Shea | 24 | 73 | 10 | 22 | 12 | 2 | 1 | 0 | 6 | 6 |
0.301 | Sabato, Eric | 27 | 77 | 17 | 22 | 12 | 8 | 0 | 0 | 12 | 7 |
0.286 | Bruno, Jim | 10 | 33 | 5 | 9 | 5 | 0 | 0 | 0 | 1 | 2 |
0.273 | Panvini, Vincent | 18 | 42 | 9 | 11 | 9 | 4 | 0 | 0 | 6 | 2 |
0.262 | Ishmail, Isaiah | 15 | 30 | 5 | 7 | 3 | 0 | 0 | 0 | 13 | 0 |
0.233 | Perkins, Sean | 16 | 40 | 6 | 9 | 4 | 1 | 1 | 0 | 7 | 4 |
0.225 | Murphy, Jack | 21 | 54 | 11 | 12 | 7 | 1 | 0 | 2 | 8 | 1 |
0.222 | Ward, Connor | 15 | 31 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 1 |
0.194 | Foley, Brandon | 11 | 22 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 0 |
0.182 | Brown, Chris | 7 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
0.154 | Foust, Martin | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Gosse', Thomas | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.000 | Glennon, Joey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | TOTALS: | | 720 | 135 | 203 | 109 | 31 | 3 | 4 | 107 | 53 |
0.282 |
Pitching
sort stats by selecting a column below
| Lynch, Ryan | 1 | 1 | 0 | 3.00 | 2 | 0 | 0 | 2 | 5 | 0 |
0.00 | Dobbs, Mason | 9 | 2 | 0 | 16.67 | 9 | 3 | 2 | 11 | 25 | 2 |
1.08 | Welsher, Zach | 9 | 2 | 1 | 28.33 | 21 | 7 | 4 | 12 | 28 | 3 |
1.27 | McDermott, Eamon | 1 | 0 | 1 | 4.33 | 2 | 6 | 1 | 2 | 4 | 0 |
2.08 | Duncan, Will | 3 | 0 | 0 | 3.67 | 1 | 1 | 1 | 4 | 4 | 0 |
2.45 | DiCostanzo, John | 9 | 3 | 1 | 39.33 | 21 | 12 | 11 | 16 | 44 | 1 |
2.52 | Foust, Martin | 9 | 3 | 0 | 21.33 | 17 | 7 | 6 | 10 | 8 | 1 |
2.53 | Gosse', Thomas | 1 | 1 | 0 | 3.33 | 3 | 2 | 1 | 2 | 4 | 0 |
2.70 | Brown, Chris | 11 | 4 | 1 | 32.00 | 28 | 11 | 10 | 12 | 40 | 0 |
2.81 | Bauman, Cole | 7 | 1 | 0 | 16.00 | 14 | 6 | 6 | 4 | 8 | 0 |
3.38 | Johnson, Will | 2 | 0 | 0 | 6.33 | 8 | 5 | 4 | 2 | 4 | 0 |
5.69 | Doheny, Pat | 4 | 1 | 1 | 4.67 | 9 | 4 | 3 | 3 | 4 | 1 |
5.78 | Murphy, Jack | 2 | 1 | 1 | 3.00 | 4 | 3 | 2 | 3 | 3 | 0 |
6.00 | Speakman, Matthew | 1 | 0 | 1 | 2.00 | 1 | 2 | 2 | 2 | 2 | 0 |
9.00 | McKenna, Shea | 1 | 0 | 0 | 1.00 | 2 | 2 | 2 | 2 | 2 | 0 |
18.00 | Gordy, Garrett | 4 | 0 | 1 | 4.67 | 3 | 10 | 10 | 14 | 6 | 0 |
19.27 | TOTALS: | 74 | 19 | 8 | 189.67 | 145 | 81 | 65 | 101 | 191 | 8 |
3.08 |
|