|
|
Archived 2023 Statistics
CHBR/THIRD BASE
Hitting
sort stats by selecting a column below
| Costa, Julian | 5 | 11 | 4 | 7 | 5 | 2 | 0 | 1 | 4 | 1 |
0.636 | Szestowicki, Justin | 8 | 10 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | 1 |
0.500 | Mattio, Vinny | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
0.500 | Woodward, Bobby | 15 | 41 | 14 | 19 | 16 | 10 | 0 | 2 | 3 | 0 |
0.463 | Angelucci, Tommy | 12 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
0.417 | Campo, Anthony | 9 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
0.375 | Schweitzer, Rob | 20 | 57 | 10 | 20 | 14 | 4 | 0 | 0 | 8 | 1 |
0.351 | Ebling, Frankie | 18 | 50 | 11 | 16 | 12 | 7 | 0 | 1 | 9 | 2 |
0.320 | Roberts, Jake | 12 | 29 | 4 | 9 | 6 | 2 | 0 | 0 | 5 | 4 |
0.310 | Philiposian, Elias | 15 | 37 | 7 | 11 | 1 | 1 | 0 | 0 | 6 | 3 |
0.297 | Maisonet, Darnell | 7 | 14 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 0 |
0.286 | Norton, Jack | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
0.286 | Dipper, Ryan | 16 | 34 | 7 | 9 | 9 | 0 | 0 | 1 | 13 | 0 |
0.265 | Ewe, Aiden | 6 | 19 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 1 |
0.263 | Szestowicki, Sean | 21 | 61 | 17 | 16 | 16 | 3 | 0 | 4 | 14 | 5 |
0.262 | Kind, Colin | 12 | 23 | 3 | 6 | 4 | 2 | 0 | 0 | 3 | 1 |
0.261 | Sapp, Jason | 7 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
0.250 | Rorick, John | 18 | 53 | 10 | 10 | 4 | 1 | 1 | 0 | 9 | 5 |
0.189 | Dunoff, Chandler | 8 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
0.143 | Toms, Nick | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
0.143 | Hernandez, Jared | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
0.125 | Roantree, Matt | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
0.111 | Regn, Cole | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.000 | Vandestuer, Jarred | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.000 | Freas, Zach | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
0.000 | Maisonet, Gil | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Knappenberger, Ray | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Fekete, Joey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Parker, Darren | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | TOTALS: | | 535 | 113 | 155 | 106 | 33 | 1 | 12 | 108 | 30 |
0.290 |
Pitching
sort stats by selecting a column below
| Costa, Julian | 4 | 0 | 0 | 4.00 | 0 | 0 | 0 | 1 | 2 | 0 |
0.00 | Ewe, Aiden | 4 | 0 | 0 | 4.00 | 0 | 3 | 1 | 1 | 2 | 0 |
2.25 | Norton, Jack | 8 | 2 | 1 | 22.67 | 16 | 9 | 6 | 8 | 28 | 3 |
2.38 | Freas, Zach | 6 | 4 | 1 | 30.00 | 28 | 11 | 8 | 15 | 21 | 1 |
2.40 | Mattio, Vinny | 4 | 2 | 0 | 14.00 | 12 | 4 | 4 | 12 | 12 | 1 |
2.57 | Parker, Darren | 4 | 1 | 1 | 15.33 | 13 | 7 | 5 | 8 | 6 | 0 |
2.94 | Ebling, Frankie | 4 | 1 | 2 | 14.33 | 17 | 10 | 5 | 11 | 15 | 0 |
3.14 | Vandestuer, Jarred | 4 | 1 | 0 | 7.67 | 6 | 3 | 3 | 12 | 11 | 0 |
3.52 | Knappenberger, Ray | 1 | 0 | 0 | 2.00 | 4 | 1 | 1 | 6 | 4 | 0 |
4.50 | Angelucci, Tommy | 8 | 4 | 0 | 21.00 | 25 | 19 | 12 | 12 | 15 | 0 |
5.14 | Yula, Matt | 4 | 0 | 1 | 4.00 | 6 | 5 | 3 | 6 | 4 | 0 |
6.75 | TOTALS: | 51 | 15 | 6 | 139.00 | 127 | 72 | 48 | 92 | 120 | 5 |
3.11 |
|