|
|
Archived 2023 Statistics
CINNAMINSON REDS
Hitting
sort stats by selecting a column below
| Hart, Clinton | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
0.500 | Pepper, Sam | 7 | 21 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
0.476 | Friddell, Owen | 8 | 25 | 8 | 10 | 4 | 2 | 0 | 0 | 1 | 1 |
0.400 | Roberts, Conall | 17 | 50 | 8 | 19 | 6 | 0 | 0 | 0 | 9 | 2 |
0.380 | Keller, Bryce | 18 | 50 | 8 | 17 | 7 | 7 | 0 | 0 | 7 | 2 |
0.340 | Ahrens, Sean | 13 | 42 | 7 | 14 | 5 | 4 | 1 | 0 | 4 | 2 |
0.333 | Onorato, Dante | 8 | 17 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
0.294 | Wickersham, Mark | 7 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
0.286 | Gilmore, Gavin | 13 | 33 | 5 | 9 | 0 | 3 | 1 | 0 | 7 | 0 |
0.273 | Martin, Brandon | 11 | 34 | 3 | 9 | 2 | 1 | 0 | 0 | 4 | 0 |
0.265 | Brady, Steve | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
0.250 | Taffler, Colgan | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.250 | Petrucelli, Tim | 13 | 39 | 4 | 9 | 4 | 0 | 3 | 0 | 6 | 3 |
0.231 | Sangataldo, Vincent | 18 | 46 | 7 | 10 | 3 | 2 | 0 | 0 | 4 | 0 |
0.217 | Murphy, Danny | 10 | 20 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
0.200 | Ballay, Kyle | 12 | 31 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 0 |
0.161 | Carty, Kevin | 7 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
0.143 | Strom, Zack | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
0.143 | Sirolli, Joe | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
0.000 | Guarino, Billy | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | TOTALS: | | 469 | 69 | 132 | 43 | 23 | 5 | 1 | 59 | 12 |
0.281 |
Pitching
sort stats by selecting a column below
| Murphy, Danny | 1 | 0 | 0 | 3.00 | 1 | 0 | 0 | 5 | 7 | 0 |
0.00 | Goodwin, Jim | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 |
0.00 | Sangataldo, Vincent | 1 | 1 | 0 | 7.00 | 3 | 1 | 1 | 2 | 7 | 0 |
1.29 | Miller, Brett | 4 | 1 | 0 | 8.67 | 5 | 3 | 2 | 5 | 5 | 0 |
2.08 | Ahrens, Sean | 2 | 1 | 1 | 12.00 | 8 | 4 | 3 | 5 | 13 | 0 |
2.25 | Martin, Brandon | 2 | 1 | 0 | 3.00 | 1 | 1 | 1 | 1 | 0 | 1 |
3.00 | Onorato, Dante | 3 | 1 | 1 | 11.00 | 6 | 5 | 5 | 10 | 10 | 0 |
4.09 | Wickersham, Mark | 4 | 2 | 2 | 25.00 | 29 | 15 | 12 | 12 | 19 | 0 |
4.32 | Inglisa, Mike | 1 | 0 | 1 | 5.00 | 7 | 3 | 3 | 0 | 0 | 0 |
5.40 | Stepek, Mike | 1 | 0 | 1 | 4.67 | 2 | 4 | 3 | 6 | 6 | 0 |
5.78 | Ballay, Kyle | 1 | 0 | 0 | 1.00 | 2 | 1 | 1 | 2 | 0 | 0 |
9.00 | Hart, Clinton | 4 | 0 | 1 | 8.67 | 15 | 12 | 12 | 17 | 8 | 0 |
12.46 | TOTALS: | 25 | 7 | 7 | 90.00 | 80 | 49 | 43 | 65 | 76 | 1 |
4.30 |
|