|
|
Archived 2023 Statistics
HADDONFIELD DAWGS
Hitting
sort stats by selecting a column below
| Watson, Jacob | 17 | 44 | 13 | 21 | 8 | 2 | 0 | 0 | 8 | 15 |
0.477 | Tedeschi, John | 11 | 18 | 6 | 7 | 4 | 1 | 0 | 1 | 10 | 6 |
0.389 | Turnage, Nick | 11 | 27 | 3 | 10 | 5 | 1 | 0 | 0 | 6 | 5 |
0.370 | Tropiano, AJ | 17 | 47 | 6 | 16 | 6 | 2 | 0 | 0 | 5 | 7 |
0.340 | Cristino, Greg | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.333 | Tedeschi, Joey | 17 | 27 | 5 | 8 | 3 | 0 | 0 | 0 | 12 | 5 |
0.296 | Hartman, Brandan | 17 | 46 | 5 | 13 | 5 | 2 | 0 | 0 | 7 | 3 |
0.283 | Marinucci, Luca | 21 | 49 | 8 | 13 | 9 | 3 | 0 | 2 | 5 | 2 |
0.265 | Uzdanovics, Auggie | 16 | 38 | 8 | 10 | 5 | 3 | 0 | 0 | 9 | 3 |
0.263 | Sanders, Bryan | 13 | 35 | 5 | 9 | 3 | 0 | 0 | 0 | 6 | 4 |
0.257 | Cooper, Chase | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.200 | Bellis, Dustin | 21 | 45 | 7 | 8 | 3 | 0 | 0 | 0 | 13 | 7 |
0.178 | Hartman, Tim | 6 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
0.167 | Aquilino, Adam | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.167 | Figueroa, Justin | 15 | 35 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 3 |
0.143 | Hughes, Colin | 11 | 21 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 3 |
0.143 | Bonafiglia, Chris | 9 | 20 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 5 |
0.100 | Digerolamo, Scott | 13 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
0.040 | Stamm, Matt | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Griswold, Tyler | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Subramanian, Jack | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Krusinski, Mike | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | TOTALS: | | 519 | 75 | 131 | 59 | 14 | 0 | 3 | 106 | 69 |
0.252 |
Pitching
sort stats by selecting a column below
| Hartman, Brandan | 2 | 0 | 0 | 3.00 | 1 | 1 | 0 | 2 | 3 | 0 |
0.00 | Griswold, Tyler | 8 | 2 | 0 | 21.33 | 16 | 4 | 4 | 10 | 19 | 4 |
1.69 | Cooper, Chase | 9 | 5 | 2 | 44.67 | 30 | 16 | 12 | 17 | 58 | 0 |
2.42 | Subramanian, Jack | 8 | 1 | 2 | 24.00 | 23 | 16 | 8 | 10 | 23 | 1 |
3.00 | Proctor, Andrew | 4 | 0 | 0 | 4.67 | 4 | 6 | 2 | 6 | 4 | 0 |
3.85 | Hartman, Tim | 4 | 1 | 1 | 13.00 | 15 | 14 | 6 | 9 | 14 | 0 |
4.15 | Sanders, Bryan | 1 | 0 | 1 | 1.67 | 1 | 1 | 1 | 4 | 0 | 0 |
5.39 | Bellis, Dustin | 11 | 2 | 5 | 24.33 | 28 | 28 | 18 | 18 | 22 | 1 |
6.66 | Tedeschi, John | 1 | 0 | 0 | 3.00 | 2 | 4 | 4 | 4 | 0 | 0 |
12.00 | Bonafiglia, Chris | 2 | 0 | 0 | 3.00 | 8 | 8 | 8 | 3 | 4 | 0 |
24.00 | TOTALS: | 50 | 11 | 11 | 142.67 | 128 | 98 | 63 | 83 | 147 | 6 |
3.97 |
|