|
|
Archived 2023 Statistics
BURL TWP PIRATES
Hitting
sort stats by selecting a column below
| Miller, Gage | 7 | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0 |
0.333 | Eifert, Brian | 14 | 31 | 3 | 10 | 3 | 0 | 0 | 0 | 3 | 0 |
0.323 | Quaranta, Adam | 9 | 19 | 2 | 6 | 3 | 1 | 0 | 0 | 4 | 2 |
0.316 | Baar, Josh | 18 | 52 | 6 | 15 | 5 | 4 | 0 | 0 | 8 | 1 |
0.288 | Kaponis, Chris | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0.286 | Fadool, Ben | 12 | 29 | 0 | 8 | 4 | 1 | 0 | 0 | 5 | 1 |
0.276 | Smith, Sean | 5 | 11 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
0.273 | Corea, Chris | 12 | 30 | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 0 |
0.267 | Kay, Brandon | 9 | 23 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 2 |
0.261 | Oczkowski, Joe | 9 | 27 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 1 |
0.259 | Schoonmaker, Brayden | 17 | 36 | 5 | 9 | 1 | 0 | 0 | 0 | 8 | 0 |
0.250 | Sharp, Andrew | 7 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
0.176 | Furman, Ryan | 7 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
0.176 | Decker, Dylan | 10 | 23 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
0.174 | Zier, Mike | 10 | 30 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 0 |
0.167 | Mireles, Eli | 13 | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
0.136 | Eifert, Eddie | 4 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0.100 | SanGermano, Chris | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
0.071 | Kaupp, Mike | 10 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
0.053 | Carnival, Jimmy | 16 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 4 |
0.000 | Small, Elijah | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Angelillo, Brett | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
0.000 | Kenney, John | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.000 | D'Alessandro, Luke | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Stone, Doug | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.000 | Sturtevant, Dylan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Pulhac, Peter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | TOTALS: | | 471 | 48 | 99 | 32 | 12 | 0 | 0 | 71 | 16 |
0.210 |
Pitching
sort stats by selecting a column below
| Sharp, Andrew | 1 | 0 | 0 | 2.00 | 4 | 1 | 0 | 2 | 3 | 0 |
0.00 | Smith, Sean | 1 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 2 | 0 |
0.00 | Miller, Gage | 1 | 0 | 0 | 1.00 | 2 | 2 | 0 | 3 | 0 | 0 |
0.00 | Angelillo, Brett | 8 | 1 | 3 | 30.67 | 31 | 18 | 15 | 13 | 39 | 0 |
4.40 | Kaponis, Chris | 5 | 0 | 1 | 9.67 | 7 | 9 | 5 | 6 | 13 | 1 |
4.65 | Kenney, John | 9 | 0 | 4 | 29.67 | 28 | 36 | 22 | 22 | 20 | 0 |
6.68 | Baar, Josh | 7 | 0 | 1 | 13.33 | 14 | 19 | 10 | 13 | 15 | 0 |
6.75 | Corea, Chris | 2 | 0 | 1 | 3.00 | 5 | 6 | 3 | 1 | 1 | 0 |
9.00 | Furman, Ryan | 7 | 0 | 3 | 22.33 | 34 | 36 | 24 | 7 | 14 | 0 |
9.67 | Martinez, Jose | 1 | 0 | 0 | 0.67 | 1 | 2 | 1 | 1 | 0 | 0 |
13.43 | Small, Elijah | 4 | 0 | 0 | 4.00 | 8 | 15 | 6 | 6 | 4 | 0 |
13.50 | Kay, Brandon | 1 | 0 | 0 | 2.00 | 2 | 3 | 3 | 2 | 3 | 0 |
13.50 | Eifert, Brian | 1 | 0 | 1 | 1.00 | 3 | 7 | 6 | 3 | 1 | 0 |
54.00 | Pulhac, Peter | 1 | 0 | 1 | 0.33 | 2 | 4 | 3 | 3 | 0 | 0 |
81.82 | TOTALS: | 49 | 1 | 15 | 121.00 | 141 | 158 | 98 | 82 | 115 | 1 |
7.29 |
|