|
|
Archived 2023 Statistics
DELRAN BROWNS
Hitting
sort stats by selecting a column below
| Coniglio, Brian | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1.000 | Seville, Wilson | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
0.500 | Nesemeier, Aiden | 18 | 53 | 6 | 22 | 18 | 4 | 1 | 2 | 4 | 6 |
0.415 | Newton, Joshua | 19 | 53 | 19 | 21 | 1 | 2 | 1 | 0 | 12 | 2 |
0.396 | Wanckel, Justin | 17 | 44 | 13 | 15 | 5 | 0 | 0 | 0 | 7 | 0 |
0.341 | Neary, Daniel | 10 | 25 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 0 |
0.320 | Devlin, Dan | 5 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
0.250 | Budzyn, Gavin | 21 | 40 | 2 | 9 | 4 | 1 | 0 | 0 | 15 | 0 |
0.225 | Nesemeier, Liam | 12 | 28 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
0.214 | Jaquine, J.Q. | 12 | 25 | 2 | 5 | 3 | 3 | 0 | 0 | 3 | 0 |
0.200 | Eastman, Trent | 5 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
0.200 | Salkowski, Eddie | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.200 | Addiaggo, Nick | 11 | 26 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
0.192 | Lee, Maurice | 14 | 28 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
0.179 | Parsons, Brady | 15 | 30 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
0.167 | Masten, Chase | 10 | 20 | 3 | 3 | 2 | 1 | 0 | 0 | 6 | 1 |
0.150 | Moonblat, Colin | 15 | 30 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 0 |
0.133 | Hoffman, Eddie | 9 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
0.125 | Marrone, Dominic | 8 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
0.111 | Knight, Jahmier | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.100 | DeChurch, Jordan | 5 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
0.091 | Piccoli, Jr, Albert | 5 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
0.077 | Cottrell, Mike | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.000 | Perez, Anthony | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Dowdy, Ryan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | TOTALS: | | 510 | 71 | 124 | 55 | 15 | 2 | 2 | 70 | 13 |
0.243 |
Pitching
sort stats by selecting a column below
| Schwartz, Alex | 1 | 0 | 1 | 3.00 | 1 | 1 | 0 | 2 | 3 | 0 |
0.00 | Nesemeier, Aiden | 1 | 0 | 0 | 2.00 | 5 | 8 | 0 | 3 | 0 | 0 |
0.00 | Addiaggo, Nick | 1 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 1 | 0 |
0.00 | Eastman, Trent | 4 | 1 | 0 | 12.00 | 6 | 3 | 3 | 5 | 10 | 0 |
2.25 | DeChurch, Jordan | 8 | 4 | 2 | 45.00 | 42 | 26 | 16 | 25 | 49 | 0 |
3.20 | Knight, Jahmier | 1 | 0 | 1 | 3.00 | 1 | 2 | 2 | 5 | 1 | 0 |
6.00 | Cottrell, Mike | 5 | 1 | 2 | 13.33 | 19 | 13 | 9 | 3 | 9 | 1 |
6.08 | Masten, Chase | 5 | 0 | 0 | 12.33 | 13 | 9 | 9 | 9 | 10 | 0 |
6.57 | Budzyn, Gavin | 7 | 1 | 4 | 24.67 | 24 | 26 | 20 | 13 | 22 | 1 |
7.30 | Jaquine, J.Q. | 8 | 1 | 3 | 20.67 | 26 | 25 | 19 | 12 | 5 | 0 |
8.27 | Devlin, Dan | 4 | 0 | 0 | 5.00 | 2 | 7 | 5 | 3 | 3 | 0 |
9.00 | Lee, Maurice | 1 | 0 | 0 | 1.67 | 0 | 6 | 2 | 3 | 0 | 0 |
10.78 | Neary, Daniel | 1 | 0 | 1 | 2.00 | 2 | 3 | 3 | 4 | 0 | 0 |
13.50 | Moonblat, Colin | 1 | 0 | 0 | 1.00 | 2 | 3 | 2 | 1 | 0 | 0 |
18.00 | TOTALS: | 48 | 8 | 14 | 146.33 | 143 | 132 | 90 | 88 | 113 | 2 |
5.54 |
|