|
|
Archived 2023 Statistics
GARTON'S OF VINELAND
Hitting
sort stats by selecting a column below
| O'Brien, Nick | 19 | 56 | 16 | 21 | 14 | 0 | 0 | 1 | 7 | 5 |
0.375 | Fischer, Darren | 21 | 50 | 12 | 18 | 21 | 3 | 0 | 2 | 15 | 0 |
0.360 | Finger, Josh | 15 | 26 | 8 | 9 | 6 | 1 | 0 | 0 | 6 | 1 |
0.346 | Kupsey, Jake | 20 | 45 | 17 | 15 | 9 | 1 | 0 | 0 | 18 | 1 |
0.333 | Peacock, Jack | 18 | 46 | 9 | 15 | 5 | 1 | 0 | 0 | 2 | 0 |
0.326 | Maria, Dylan | 17 | 45 | 10 | 14 | 14 | 3 | 0 | 1 | 6 | 0 |
0.311 | McIsaac, Ryan | 21 | 60 | 19 | 18 | 7 | 5 | 0 | 0 | 8 | 2 |
0.300 | Maiers, Ben | 15 | 30 | 7 | 9 | 5 | 0 | 0 | 0 | 5 | 0 |
0.300 | Hunsberger, David | 9 | 10 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 |
0.300 | Peacock, Joey | 7 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
0.286 | Pisacreta, Sebastian | 10 | 25 | 7 | 7 | 11 | 1 | 0 | 2 | 6 | 0 |
0.280 | Craig, Scotty | 21 | 49 | 4 | 11 | 6 | 0 | 0 | 0 | 3 | 5 |
0.224 | Schooley, Ant | 17 | 41 | 16 | 9 | 9 | 1 | 0 | 1 | 18 | 0 |
0.220 | Cortez, Xavier | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
0.200 | Evans, Ethan | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
0.143 | Brelsford, Hunter | 10 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
0.071 | TOTALS: | | 516 | 131 | 154 | 112 | 18 | 0 | 8 | 106 | 17 |
0.298 |
Pitching
sort stats by selecting a column below
| Maria, Dylan | 3 | 1 | 0 | 4.00 | 5 | 2 | 0 | 2 | 7 | 1 |
0.00 | Foytec, Mickey | 4 | 2 | 0 | 11.00 | 8 | 3 | 1 | 3 | 13 | 1 |
0.82 | Beebe, Isaac | 6 | 4 | 0 | 20.00 | 10 | 2 | 2 | 11 | 17 | 1 |
0.90 | Maiers, Steven | 6 | 3 | 1 | 24.00 | 14 | 4 | 4 | 10 | 34 | 1 |
1.50 | Cortez, Xavier | 5 | 1 | 0 | 11.00 | 8 | 3 | 2 | 6 | 9 | 0 |
1.64 | Peacock, Gerry | 7 | 2 | 0 | 10.00 | 9 | 5 | 2 | 3 | 15 | 1 |
1.80 | Carpenter, Ethan | 8 | 4 | 0 | 36.00 | 30 | 8 | 8 | 9 | 30 | 0 |
2.00 | O'Neill, Jason | 5 | 2 | 0 | 19.00 | 16 | 6 | 5 | 4 | 17 | 0 |
2.37 | TOTALS: | 44 | 19 | 1 | 135.00 | 100 | 33 | 24 | 48 | 142 | 5 |
1.60 |
|