|
|
Archived 2023 Statistics
CHERRY HILL/PITMAN
Hitting
sort stats by selecting a column below
| Andrey, Jake | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
0.500 | Cavender, Billy | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
0.375 | Stronski, Rick | 2 | 8 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
0.375 | Griffin, John | 15 | 30 | 6 | 11 | 0 | 1 | 0 | 0 | 4 | 2 |
0.367 | Ley, Austin | 25 | 74 | 14 | 26 | 15 | 3 | 0 | 2 | 10 | 5 |
0.351 | Milward, Montana | 27 | 75 | 13 | 25 | 17 | 4 | 1 | 2 | 6 | 1 |
0.333 | Cristino, John | 6 | 18 | 3 | 6 | 7 | 1 | 0 | 1 | 1 | 2 |
0.333 | Gonzalez, Adrian | 24 | 74 | 18 | 24 | 12 | 5 | 0 | 1 | 11 | 9 |
0.324 | Rice, Billy | 27 | 83 | 21 | 26 | 8 | 2 | 1 | 1 | 11 | 12 |
0.313 | Lesch, Luke | 19 | 48 | 11 | 13 | 8 | 3 | 0 | 0 | 12 | 6 |
0.271 | Humes, Robert | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
0.250 | Rollins, Chris | 28 | 76 | 14 | 18 | 23 | 6 | 0 | 1 | 14 | 7 |
0.237 | Rollins, Eric | 9 | 20 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
0.200 | Kuchera, Brett | 27 | 71 | 20 | 14 | 8 | 5 | 0 | 0 | 8 | 3 |
0.197 | Cottrell, Sean | 24 | 63 | 7 | 12 | 5 | 2 | 0 | 0 | 7 | 5 |
0.190 | Alvarado, Lou | 24 | 64 | 8 | 11 | 6 | 1 | 0 | 0 | 2 | 0 |
0.172 | Massaro, Steve | 16 | 40 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 0 |
0.150 | McCuin, Ryan | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
0.111 | Still, Lexx | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.000 | Shaub, Ethan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | TOTALS: | | 776 | 148 | 206 | 121 | 34 | 2 | 9 | 97 | 57 |
0.265 |
Pitching
sort stats by selecting a column below
| Shaub, Ethan | 7 | 4 | 1 | 32.00 | 21 | 7 | 6 | 9 | 38 | 0 |
1.69 | Cottrell, Sean | 9 | 3 | 3 | 42.33 | 36 | 13 | 8 | 13 | 41 | 1 |
1.70 | Rollins, Chris | 9 | 3 | 4 | 47.33 | 24 | 17 | 12 | 29 | 71 | 1 |
2.28 | Humes, Robert | 7 | 2 | 2 | 30.67 | 20 | 12 | 8 | 8 | 30 | 0 |
2.35 | Ley, Austin | 5 | 1 | 0 | 15.00 | 12 | 6 | 6 | 5 | 24 | 2 |
3.60 | Rice, Billy | 2 | 0 | 1 | 4.00 | 4 | 3 | 2 | 4 | 5 | 0 |
4.50 | Still, Lexx | 4 | 1 | 1 | 11.00 | 9 | 7 | 6 | 10 | 17 | 0 |
4.91 | McCuin, Ryan | 3 | 1 | 1 | 10.00 | 20 | 11 | 6 | 2 | 6 | 0 |
5.40 | Gonzalez, Adrian | 1 | 1 | 0 | 5.00 | 8 | 5 | 4 | 1 | 9 | 0 |
7.20 | Griffin, John | 2 | 0 | 0 | 5.00 | 8 | 4 | 4 | 2 | 5 | 0 |
7.20 | TOTALS: | 49 | 16 | 13 | 202.33 | 162 | 85 | 62 | 83 | 246 | 4 |
2.76 |
|