|
|
Archived 2023 Statistics
WASH TWP SENATORS
Hitting
sort stats by selecting a column below
| Weinstein, Blake | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0.667 | Sharkey, Trevor | 16 | 32 | 10 | 13 | 11 | 3 | 0 | 1 | 10 | 1 |
0.406 | Sedalis, Phil | 19 | 64 | 20 | 23 | 15 | 4 | 0 | 4 | 5 | 12 |
0.359 | Green, Jackson | 11 | 30 | 10 | 10 | 3 | 1 | 0 | 0 | 8 | 2 |
0.333 | Racobaldo, Rich | 21 | 65 | 12 | 21 | 11 | 5 | 0 | 0 | 8 | 5 |
0.323 | Adamski, Shane | 12 | 28 | 12 | 9 | 2 | 2 | 0 | 0 | 15 | 11 |
0.321 | Scarpa, Mark | 21 | 60 | 9 | 19 | 14 | 3 | 0 | 0 | 8 | 0 |
0.317 | Marotta, Dom | 11 | 23 | 1 | 7 | 2 | 2 | 0 | 0 | 2 | 2 |
0.304 | Warburton, Dylan | 16 | 48 | 9 | 13 | 19 | 2 | 0 | 3 | 5 | 4 |
0.271 | Schooley, Jason | 6 | 19 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 1 |
0.211 | DiPietro, Alex | 19 | 43 | 10 | 9 | 5 | 0 | 0 | 0 | 19 | 3 |
0.209 | Evangelista, Nick | 9 | 24 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 1 |
0.208 | Perez, Matt | 20 | 47 | 9 | 9 | 4 | 0 | 0 | 0 | 8 | 5 |
0.191 | Moreno, Joe | 4 | 12 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
0.167 | Gorman, Jay | 7 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
0.154 | Jones, Mike | 8 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
0.118 | Silvanio, Vince | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
0.083 | Cummins, Colin | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Funaro, Eric | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000 | Kane, Christian | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
0.000 | TOTALS: | | 546 | 115 | 151 | 96 | 22 | 0 | 8 | 102 | 48 |
0.277 |
Pitching
sort stats by selecting a column below
| Jones, Mike | 2 | 0 | 1 | 6.00 | 5 | 4 | 0 | 2 | 1 | 0 |
0.00 | Sharkey, Trevor | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 |
0.00 | Evangelista, Nick | 7 | 2 | 0 | 18.00 | 11 | 4 | 1 | 4 | 25 | 0 |
0.50 | Racobaldo, Rich | 5 | 4 | 0 | 28.00 | 14 | 3 | 3 | 10 | 25 | 0 |
0.96 | Warburton, Dylan | 2 | 0 | 0 | 6.00 | 4 | 1 | 1 | 4 | 9 | 0 |
1.50 | Moreno, Joe | 1 | 1 | 0 | 3.00 | 3 | 1 | 1 | 2 | 3 | 0 |
3.00 | Scarpa, Mark | 8 | 3 | 3 | 42.33 | 42 | 27 | 15 | 19 | 49 | 0 |
3.19 | Weinstein, Blake | 5 | 1 | 2 | 17.33 | 11 | 9 | 7 | 11 | 17 | 1 |
3.64 | Adamski, Shane | 2 | 0 | 0 | 2.00 | 3 | 4 | 1 | 1 | 0 | 0 |
4.50 | Marotta, Dom | 4 | 2 | 0 | 13.00 | 15 | 8 | 8 | 8 | 9 | 0 |
5.54 | Gorman, Jay | 2 | 0 | 1 | 4.33 | 4 | 4 | 4 | 4 | 4 | 0 |
8.31 | Sedalis, Phil | 2 | 0 | 1 | 3.00 | 7 | 5 | 5 | 4 | 4 | 1 |
15.00 | TOTALS: | 41 | 13 | 8 | 144.00 | 119 | 70 | 46 | 69 | 147 | 2 |
2.88 |
|